Table of Contents
🧰 Support stack
Ticketing tools
CRM
Session recording
Internal tool
Project management tool
⚖️ Evaluating tools
- 🛠️ functionality: will it handle your core jobs to be done?
- 💸 price: will it fit within your budget?
- 🏃velocity: how quickly is the product improving?
- ⭐ support: how good is their support?
- 📈 scalability: will this tool handle our needs at the next stage of growth?
ㅤ | ⭐ Atlas | Zendesk | Intercom | Front |
🛠️ functionality | ㅤ | ㅤ | ㅤ | ㅤ |
ticket management | ㅤ | ㅤ | ㅤ | ㅤ |
set priority, tag, and assign tickets | ✅ | ✅ | ✅ | ✅ |
link tickets to project management issues | ✅ | ✅ | ✅ | ✅ |
respond well | ㅤ | ㅤ | ㅤ | ㅤ |
custom fields | ✅ | ✅ | ✅ | ✅ |
user history | ✅ | ❌ | ❌ | ❌ |
related bugs | ✅ | ❌ | ❌ | ❌ |
session recordings | ✅ | ❌ | ❌ | ❌ |
channels | ㅤ | ㅤ | ㅤ | ㅤ |
email | ✅ | ✅ | ✅ | ✅ |
chat | ✅ | ✅ | ✅ | ✅ |
SMS | ✅ | add-on | add-on | add-on |
WhatsApp | ✅ | ✅ | ✅ | ❌ |
Slack | ✅ | ❌ | ❌ | ❌ |
💸 price | ㅤ | ㅤ | ㅤ | ㅤ |
free tier | ✅ | ❌ | ❌ | ❌ |
startup pricing | $40/seat/mo | $69/seat/mo | $74/mo | $59/seat/mo |
price scaling | per seat | per seat | per seat, per customer | per seat |
🏃velocity | ㅤ | ㅤ | ㅤ | ㅤ |
how often do they release new features? bug fixes? | biweekly | quarterly | quarterly | monthly |
⭐ support | ㅤ | ㅤ | ㅤ | ㅤ |
which channels are offered for support? | email, chat, Slack | email | email, chat | email, chat |
📈 scalability | ㅤ | ㅤ | ㅤ | ㅤ |
help center | ✅ | ✅ | ✅ | ❌ |
chatbot | ✅ | ✅ | ✅ | ✅ |
custom events in timeline | ✅ | ❌ | ❌ | ❌ |
custom events in session recordings | ✅ | ❌ | ❌ | ❌ |
ㅤ | ⭐ HubSpot | Salesforce | Close | Pipedrive |
🛠️ functionality | ㅤ | ㅤ | ㅤ | ㅤ |
account management | ㅤ | ㅤ | ㅤ | ㅤ |
create customers, accounts, deals | ✅ | ✅ | ✅ | ✅ |
meetings | ㅤ | ㅤ | ㅤ | ㅤ |
schedule and log meetings | ✅ | ✅ | ✅ | ✅ |
sync with calendar | ✅ | ✅ | ✅ | ✅ |
💸 price | ㅤ | ㅤ | ㅤ | ㅤ |
free tier | ✅ | ❌ | ❌ | ❌ |
startup pricing | $20/seat/mo | $25/seat/mo | $59/mo | $22/seat/mo |
price scaling | per seat, per customer | per seat | per seat | per seat |
🏃velocity | ㅤ | ㅤ | ㅤ | ㅤ |
how often do they release new features? bug fixes? | monthly | quarterly | biweekly | monthly |
⭐ support | ㅤ | ㅤ | ㅤ | ㅤ |
which channels are offered for support? | email, chat | email (limited) | email, chat | email, chat |
ㅤ | ⭐ Atlas | FullStory | Hotjar | LogRocket |
🛠️ functionality | ㅤ | ㅤ | ㅤ | ㅤ |
records all user sessions | ✅ | ✅ | ❌ | ✅ |
integrates with customer timeline | ✅ | ❌ | ❌ | ❌ |
developer console | ✅ | ✅ | ❌ | ✅ |
show bugs in sessions | ✅ | ❌ | ❌ | ❌ |
show conversations in sessions | ✅ | ❌ | ❌ | ❌ |
associate sessions with support tickets | ✅ | ❌ | ❌ | ❌ |
💸 price | ㅤ | ㅤ | ㅤ | ㅤ |
free tier | 500 sessions/mo | ❌ | 1,000 sessions/mo | 1,000 sessions/mo |
startup pricing | $40/mo | $69/mo | $74/mo | $59/mo |
price scaling | per session | per session | per session | per session |
🏃velocity | ㅤ | ㅤ | ㅤ | ㅤ |
how often do they release new features? bug fixes? | biweekly | monthly | biweekly | monthly |
⭐ support | ㅤ | ㅤ | ㅤ | ㅤ |
which channels are offered for support? | email, chat, Slack | email | email, chat | email, chat |
📈 scalability | ㅤ | ㅤ | ㅤ | ㅤ |
show custom events in sessions | ✅ | ❌ | ❌ | ❌ |
watch live sessions | ✅ | ✅ | ❌ | ❌ |
ㅤ | ⭐ Retool | Internal | Superblocks | Airplane |
🛠️ functionality | ㅤ | ㅤ | ㅤ | ㅤ |
ease of setup | ✅ | ✅ | ✅ | ❌ |
completeness of components | ✅ | ❌ | ❌ | ❌ |
iframe embedding | ✅ | ❌ | ✅ | ❌ |
visual builder | ✅ | ✅ | ✅ | ❌ |
mobile friendly | ✅ | ✅ | ✅ | ❌ |
💸 price | ㅤ | ㅤ | ㅤ | ㅤ |
free tier | ✅ | ✅ | ✅ | ✅ |
startup pricing | $10/seat/mo | $5/seat/mo | $50/seat/mo | $10/seat/mo |
price scaling | per seat | per seat | per seat | per seat |
🏃velocity | ㅤ | ㅤ | ㅤ | ㅤ |
how often do they release new features? bug fixes? | biweekly | biweekly | biweekly | biweekly |
⭐ support | ㅤ | ㅤ | ㅤ | ㅤ |
which channels are offered for support? | email, chat | email, chat | email | community forum |
📈 scalability | ㅤ | ㅤ | ㅤ | ㅤ |
roles & permissions | ✅ | ✅ | ❌ | ❌ |
ㅤ | ⭐ Linear | Asana | Jira | Notion | ClickUp |
🛠️ functionality | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
issue management | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
set priority, tag, and assign tickets | ✅ | ✅ | ✅ | ✅ | ✅ |
link issues to support tickets | ✅ | ✅ | ✅ | ✅ | ✅ |
usability | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
modern UI | ✅ | ❌ | ❌ | ✅ | ✅ |
keyboard driven | ✅ | ❌ | ❌ | ✅ | ❌ |
💸 price | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
free tier | ✅ | ✅ | ✅ | ✅ | ✅ |
startup pricing | $8/mo | $11/mo | $8/mo | $8/mo | $7/mo |
price scaling | per seat | per seat | per seat | per seat | per seat |
🏃velocity | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
how often do they release new features? bug fixes? | biweekly | monthly | quarterly | biweekly | monthly |
⭐ support | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
which channels are offered for support? | email, chat, Slack | email | email | email | email, chat |
📈 scalability | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
supports large teams | ✅ | ✅ | ✅ | ✅ | ✅ |
integrates with code repos | ✅ | ✅ | ✅ | ✅ | ✅ |
🗣️ Evaluating channels
- natural channels: where do my customers want to talk with me?
- responsiveness: how quickly can I respond to my customers?